Home

Larkfarm Weather

Summary Observations
Recent Observations
Recent Precipitation

The weather information here comes direct from our farm. I'm using a Dallas Semiconductor 1-wire weather station, feeding into my database through a truly Rube Goldberg hookup.

Depending on the season, the anemometer isn't accurate at wind speeds over about 12 MPH. That's because the trees around the house tend to block some of the wind, especially in the spring and summer when they have all their leaves. More annoying is that the data link tends to fail randomly, leading to whole days of information being lost before I notice. So it goes.

Summary Observations

Date    High Temp    Low Temp    Avg Wind    Peak Gust   
6/21/2004 54.4 47.5 0 4
6/20/2004 87.8 40.8 1 5
6/19/2004 62 46.1 0 1
6/18/2004 78.3 48.6 5 12
6/17/2004 78.7 39 4 11
6/16/2004 79 34.5 1 7
6/15/2004 72.8 30.5 1 6
6/14/2004 61.2 39.6 4 13
6/13/2004 68.5 49.2 5 13
6/10/2004 48.4 46.3 0 3
6/9/2004 56.5 39.2 1 5
6/8/2004 67.9 40.7 1 7
6/7/2004 67.3 34.5 2 12
6/6/2004 65.5 42.7 5 13
6/5/2004 68 49.8 3 11
6/4/2004 80.4 56.8 0 4
6/2/2004 62.5 37.5 0 3
6/1/2004 71.1 37.4 2 9
5/31/2004 64.5 39.4 3 14
5/30/2004 64.3 39.8 5 19
5/29/2004 60.4 35.7 5 15
5/28/2004 57.4 40.4 5 11
5/27/2004 53.7 49.2 2 5
5/26/2004 62.6 47.9 5 14
5/25/2004 68.2 33.6 2 10
5/24/2004 68.7 32.3 0 5
5/23/2004 63.9 36.9 2 12
5/22/2004 59.1 41.2 5 16
5/21/2004 64.9 47.3 6 14
5/19/2004 70.1 46.6 3 12
5/18/2004 63 40 4 12
5/17/2004 70 42.9 2 7
5/16/2004 54.1 42 4 12
5/15/2004 67.9 34.8 2 10
5/14/2004 70.1 37.3 1 6
5/13/2004 33.6 33.6 0 0
5/12/2004 60.4 33.6 1 6
5/11/2004 50.7 38.9 3 10
5/10/2004 52.1 32.9 2 13
5/9/2004 65.6 33.9 3 12
5/8/2004 63 38.9 4 15
5/7/2004 72.9 45.4 1 9
5/6/2004 62.5 33.5 0 5
5/5/2004 61.3 40.4 3 16
5/4/2004 66.7 44.8 3 10
5/3/2004 72.8 40.6 2 8
5/2/2004 73.2 41.9 3 14
5/1/2004 78.4 37.9 1 5
4/30/2004 47.3 43.1 0 0
4/27/2004 69 39.6 5 21
4/26/2004 77.1 36.9 1 9
4/25/2004 69.6 28.5 2 9
4/24/2004 55.9 29.8 3 10
4/23/2004 60 34.4 6 19
4/22/2004 61.5 30.3 3 9
4/21/2004 40.6 30.4 2 5
4/20/2004 51.7 34.4 7 17
4/19/2004 58.8 31.6 4 13
4/18/2004 54.9 30.1 3 13
4/17/2004 50.9 32.1 2 8

Recent Observations

Time    Temperature    Wind Speed    Wind Direction  
6/21/2004 5:03:13 AM 50.8 0 SE
6/21/2004 4:48:12 AM 51.1 0 East
6/21/2004 4:33:12 AM 51.1 4 NE
6/21/2004 4:18:12 AM 49.8 1 NE
6/21/2004 4:03:12 AM 49.8 1 East
6/21/2004 3:48:11 AM 48.6 2 NE
6/21/2004 3:33:11 AM 47.5 0 South
6/21/2004 3:18:11 AM 48.3 0 SE
6/21/2004 3:03:10 AM 49.5 0 WSW
6/21/2004 2:48:10 AM 50.9 3 West
6/21/2004 2:33:09 AM 50.9 0 South
6/21/2004 2:18:09 AM 48.8 1 NE
6/21/2004 2:03:09 AM 49.3 0 East
6/21/2004 1:48:08 AM 49.9 0 SE
6/21/2004 1:33:08 AM 50.2 0 SE
6/21/2004 1:18:08 AM 49.5 0 NE
6/21/2004 1:03:08 AM 49.8 0 SE
6/21/2004 12:48:07 AM 50.5 0 SSE
6/21/2004 12:33:07 AM 51.6 0 ENE
6/21/2004 12:18:06 AM 52.7 0 East
6/21/2004 12:03:06 AM 54.4 0 East
6/20/2004 11:48:06 PM 57.5 0 SW
6/20/2004 11:33:06 PM 58.8 2 East
6/20/2004 11:18:05 PM 57 1 East
6/20/2004 11:03:05 PM 56.8 0 East
6/20/2004 10:48:04 PM 58.9 0 SE
6/20/2004 10:33:03 PM 60.2 2 SE
6/20/2004 10:18:03 PM 61.6 2 ESE
6/20/2004 10:03:03 PM 59.8 4 ESE
6/20/2004 9:48:02 PM 58.9 1 SE
6/20/2004 9:33:02 PM 61.5 2 East
6/20/2004 9:18:02 PM 63.2 3 ESE
6/20/2004 9:03:01 PM 63.8 4 East
6/20/2004 8:48:01 PM 65.4 3 ESE
6/20/2004 8:33:00 PM 67.5 3 ESE
6/20/2004 8:18:00 PM 71 4 SE
6/20/2004 8:02:59 PM 73.2 4 ENE
6/20/2004 7:47:58 PM 74.9 3 ESE
6/20/2004 7:32:58 PM 76.3 4 East
6/20/2004 7:17:58 PM 78 5 East
6/20/2004 7:02:58 PM 80.7 2 East
6/20/2004 6:47:57 PM 83.8 1 SE
6/20/2004 6:32:56 PM 85.5 1 East
6/20/2004 6:17:56 PM 86.7 0 SSE
6/20/2004 6:02:56 PM 87.8 0 South
6/20/2004 5:47:55 PM 87 2 WNW
6/20/2004 5:32:55 PM 85.6 1 NE
6/20/2004 5:17:55 PM 80.2 0 SE
6/20/2004 5:02:55 PM 78.6 1 NE
6/20/2004 4:47:54 PM 78.2 0 SSE
6/20/2004 4:32:54 PM 77.8 0 SW
6/20/2004 4:17:53 PM 77.7 0 South
6/20/2004 4:02:53 PM 77.3 0 SE
6/20/2004 3:47:53 PM 77.2 1 East
6/20/2004 3:32:52 PM 78.3 2 WSW
6/20/2004 3:17:52 PM 78.7 3 West
6/20/2004 3:02:51 PM 78.1 1 SW
6/20/2004 2:47:51 PM 81.4 0 SW
6/20/2004 2:32:50 PM 80.9 2 SE
6/20/2004 2:17:50 PM 82.2 0 SW
6/20/2004 2:02:49 PM 80.9 1 East
6/20/2004 1:47:49 PM 78.7 3 East
6/20/2004 1:32:49 PM 78.1 4 West
6/20/2004 1:17:49 PM 79.4 0 SSW
6/20/2004 1:02:48 PM 78.1 2 West
6/20/2004 12:47:47 PM 79 1 SW
6/20/2004 12:32:47 PM 78.6 1 West
6/20/2004 12:17:46 PM 78.1 1 SW
6/20/2004 12:02:46 PM 78.9 2 South
6/20/2004 11:47:46 AM 78.2 2 SSW
6/20/2004 11:32:45 AM 77.4 0 SSW
6/20/2004 11:17:45 AM 77.7 1 West
6/20/2004 11:02:44 AM 77.8 0 NE
6/20/2004 10:47:44 AM 77.7 3 SE
6/20/2004 10:32:44 AM 76.8 0 SW
6/20/2004 10:17:43 AM 75.3 0 SSW
6/20/2004 10:02:42 AM 73.4 3 SSE
6/20/2004 9:47:41 AM 72.2 4 SE
6/20/2004 9:32:41 AM 71.8 2 SE
6/20/2004 9:17:40 AM 70.2 3 SE
6/20/2004 9:02:39 AM 69.4 3 SE
6/20/2004 8:47:39 AM 67.7 3 East
6/20/2004 8:32:39 AM 66.4 3 East
6/20/2004 8:17:38 AM 65.5 3 NE
6/20/2004 8:02:38 AM 64.6 3 ENE
6/20/2004 7:47:38 AM 63.7 3 NE
6/20/2004 7:32:37 AM 62 3 NE
6/20/2004 7:17:37 AM 59.9 2 ENE
6/20/2004 7:02:37 AM 58 2 NE
6/20/2004 6:47:37 AM 55.2 4 NE
6/20/2004 6:32:36 AM 52.9 1 NE
6/20/2004 6:17:36 AM 49.2 0 ESE
6/20/2004 6:02:35 AM 46.3 0 SSE
6/20/2004 5:47:35 AM 43.6 0 SSW
6/20/2004 5:32:34 AM 42 0 SW
6/20/2004 5:17:34 AM 41.9 0 South

Recent Precipitation

Date   Type   
1/17/2006 Rain
1/16/2006 Snow, Rain
1/2/2006 Rain
12/4/2005 Snow
12/2/2005 Snow 1"
12/1/2005 Snow
11/30/2005 Snow
11/29/2005 Snow 2"
11/27/2005 Snow 1"
11/7/2005 Rain